School Fees
St Catherine’s Convent’s aim is to provide girls with a quality education that is comparable to many of South Africa’s leading independent schools while at the same time being as financially accessible as possible.
The school receives no subsidy from the Government and all costs associated with the running of the school are covered by school fees.
| Grades | Monthly | Dev Levy | COJ Levy | Club 100 | IEB Exam Fee | Total Cost Monthly | Annual Cost | |
|---|---|---|---|---|---|---|---|---|
| Grade 0000 | R3 973 | R450 | R290 | R100 | R4 813 | 12 Months | R57 756 | |
| Grade 000 | R3 982 | R450 | R290 | R100 | R4 822 | 12 Months | R57 864 | |
| Grade 00 | R3 982 | R450 | R290 | R100 | R4 822 | 12 Months | R57 864 | |
| Grade 0 | R7 504 | R450 | R290 | R100 | R8 344 | 12 Months | R100 128 | |
| Grade 1 | R8 295 | R450 | R290 | R100 | R9 135 | 12 Months | R109 620 | |
| Grade 2 | R8 295 | R450 | R290 | R100 | R9 135 | 12 Months | R109 620 | |
| Grade 3 | R8 295 | R450 | R290 | R100 | R9 135 | 12 Months | R109 620 | |
| Grade 4 | R8 748 | R450 | R290 | R100 | R9 588 | 12 Months | R115 056 | |
| Grade 5 | R8 748 | R450 | R290 | R100 | R9 588 | 12 Months | R115 056 | |
| Grade 6 | R8 748 | R450 | R290 | R100 | R9 588 | 12 Months | R115 056 | |
| Grade 7 | R9 468 | R450 | R290 | R100 | R10 308 | 12 Months | R123 696 | |
| Grade 8 | R9 468 | R450 | R290 | R100 | R10 308 | 12 Months | R123 696 | |
| Grade 9 | R9 468 | R450 | R290 | R100 | R10 308 | 12 Months | R123 696 | |
| Grade 10 | R9 468 | R450 | R290 | R100 | R300 | R10 608 | 12 Months | R127 296 |
| Grade 11 | R10 188 | R450 | R290 | R100 | R300 | R11 328 | 12 Months | R135 936 |
| Grade 12 | R11 301 | R450 | R290 | R100 | R310 | R12 451 | 11 Months | R136 961 |
- Fees are payable via debit order, EFT, debit or credit card
- Annual payment in advance – due by 31 December each year. 10% Discount on School part of fee (EFT only)
- Termly payments due within 1 week of the start of each term – In Advance
- Monthly payments – due by the 5th day of the month in advance – Statement for following month is emailed by the 20th of the previous month
- Bank account details: St Catherine’s Convent, Standard Bank Clearwater, Branch Code 001206. Acc no 021197822
- Reference when applying: Learner name and grade
- Reference when you are member of school: Your account number starting with 3 PLEASE! No learner or parent names
Family Discount 2026
| Family discount | School Fee | Development Levy | COJ Levy | Club 100 |
|---|---|---|---|---|
| 1st Learner | 100% | R 430,00 | R 290,00 | R 100,00 |
| 2nd Learner | -10% | R 30,00 | R 0,00 | |
| 3rd Learner | -15% | R 30,00 | R 0,00 | |
| 4th Learner | -75% | R 0,00 | R 0,00 |
